AdMan3 player returns a numeric code for result of operation. The code can indicate either an error or success. Some codes apply to both InPage and InStream formats, some are format specific.
Error codes
| Code | Name |
|---|---|
| 105 | ChunkError |
| 311 | ContainerNotFound |
| 312 | InsertPlaceNotFound |
| 313 | RenderRunnerLoadError |
| 314 | RenderRunnerSendMessageError |
| 315 | UnsupportedCreativeType |
| 316 | IncorrectContainer |
| 321 | NoSectionToPlay |
| 322 | BadVisit |
| 323 | ServerRequestError |
| 331 | BadConfiguration |
| 332 | SlotNotDefined |
| 333 | ContainerNotDefined |
| 341 | BadInlineBanner |
| 342 | BadInlineConfiguration |
| 351 | NoMediaToPlay |
| 352 | BadJSON |
| 353 | ConfigurationIsNotObject |
| 354 | ApplyVisitError |
| 361 | MediaError |
| 362 | IntersectionObserverNotSupported |
| 700 | GeneralError |
| 5001 | AlreadyInited |
| 5002 | NotInited |
| 5003 | AlreadyDestroyed |
| 5004 | NotPlaying |
| 5005 | NotPaused |
| 5006 | AlreadyStarted |
| 5007 | Destroyed |
| 5008 | DenyInStreamMode |
| 5009 | CreativeNotInited |
| 5010 | NoCreative |
| 5011 | NotReady |
Events
| Code | Name |
|---|---|
| 1001 | AdmanLoaded |
| 1002 | CoreInit |
| 1100 | EmptyAdResponse |
| 1200 | AdReceived |
| 1310 | AdStarted |
| 1330 | AdClicked |
| 1350 | AdFinished |
| 1501 | WaitingAdServerResponse |
| 1502 | WaitingPageLoad |
| 1503 | AllCreativesPlayed |
| 2000 | Success |
| 7010 | TechStat |