Training
For clients
Загружается...
Transaction group details
Used in resources: TransactionGroups
| Field name | Type | Conditions | Description |
|---|---|---|---|
| amount | decimal | readable default_field | Amount |
| client_id | integer | readable default_field min_value=-2147483647 max_value=2147483647 | Client user ID |
| date | date | readable | Month date (format YY-MM-01) |
| description | string | readable default_field | Description |
| first_at | datetime | readable default_field | Date and time of the first transaction in the group |
| id | id | readable default_field min_value=1 max_value=2147483647 | Identifier |
| invoices | list of integer | readable default_field min_value=-2147483647 max_value=2147483647 | List of invoices IDs |
| is_commercial | boolean | readable default_field | It is a commercial group |
| last_at | datetime | readable default_field | Date and time of the latest transaction in the group |
| object_id | integer | readable default_field max_value=2147483647 | Object identifier |
| object_type | string | readable default_field choices =
| Object type |
| payments_total | decimal | readable default_field | Payments total amount |
| receipt | url | readable default_field | Receipt URL |
| tax_amount | decimal | readable default_field | Amount of tax |
| type | string | readable default_field choices =
| Type |