Training
For clients
Загружается...
Data source is a users list.
Used in resources: RemarketingUsersLists, RemarketingUsersList
| Field name | Type | Conditions | Description |
|---|---|---|---|
| base | integer | readable writable default_field create_only min_value=-2147483647 max_value=2147483647 | Source list ID that is used to update the lists. Possible commands: - "base = 0" - the current source list - "base = N" - adds IDs from the new list to the current souce list - "base = -N" - removed IDs from the new list from the current source list. |
| can_create_portrait | boolean | readable | Possibility to build an audience profile. |
| created | datetime | readable default_field | Time of the list creation. |
| entries_count | integer | readable default_field min_value=-2147483647 max_value=2147483647 | Number of list entries that were uploaded. |
| has_history | boolean | readable default_field | Flag of source list revision history. |
| history | list of RemarketingUsersListHistory | readable | Source list revision history. |
| id | id | readable default_field min_value=1 max_value=2147483647 | List ID. |
| ids_count | integer | readable default_field min_value=-2147483647 max_value=2147483647 | Original list size. |
| matched_ids_count | integer | readable default_field min_value=-2147483647 max_value=2147483647 | Number of source IDs for which corresponding IDs have been found. |
| name | string | readable required writable default_field | List name. |
| status | string | readable default_field choices =
| Processing status. |
| type | string | readable required writable default_field create_only choices =
| List type. For more information about list types, see this article. |
| updated | datetime | readable | Time of the list last update. |
| users | list of RemarketingUsersListUser | readable | Users who can access the list. |
| users_count | integer | readable min_value=-2147483647 max_value=2147483647 | Number of users who can access the list. |