Training
For clients
Загружается...
Data source is a Top@Mail.ru counter.
Used in resources: RemarketingCounters, RemarketingCounter
| Field name | Type | Conditions | Description |
|---|---|---|---|
| counter_id | integer | readable default_field min_value=-2147483647 max_value=2147483647 | Counter ID in Top@Mail.ru. |
| created | datetime | readable default_field | Time of counter creation. |
| domain | string | readable | Counter domain. |
| flags | list of string | readable writable default_field | Additional options: "cookie_sync" enable cookie synchronization. |
| goals | list of RemarketingCounterGoal | readable | List of counter goals. |
| id | id | readable default_field min_value=1 max_value=2147483647 | Counter ID. |
| name | string | readable writable default_field | Counter name. |
| status | string | readable default_field choices =
| Counter status in Top@Mail.ru. |
| system_status | string | readable default_field choices =
| System status (active/blocked/deleted). Possible values: - active/blocked - awaits owner approval - deleted - not used |
| type | string | readable choices =
| Counter ownership. |
| users | list of RemarketingCounterUser | readable | Users who can access the counter. |
| users_count | integer | readable min_value=-2147483647 max_value=2147483647 | Number of users who can access the counter. |
| working | boolean | readable default_field | Counter activity flag. |